Organisation
M positions itself as a small to medium-sized museum with about 40 members of staff. M has four departments. Self-evidently, the organisational chart will reflect the definition of the operations of a museum provided by the International Council of Museums:
- Conservation, restoration and research are conducted by the Maintenance and Management Department;
- Artistic operations and the large contemporary exhibitions are planned by the Presentation department;
- The Communication & Education Department is responsible for advertising the museum’s operations;
- The operational management of the museum is taken care of by the Support Department.
Members of staff
General
General director | Luc Delrue
Executive assistant | Joke Baeten | +32 (0)16 27 29 82
Collection
Curator old masters | Peter Carpreau | +32 (0)16 27 29 42
Curator old masters | Marjan Debaene | +32 (0)16 27 29 43
Curator old masters | Marjan Debaene | +32 (0)16 27 29 43
Administrator | Goedele Pulinx | +32 (0)16 27 29 44
Storage manager | Kaat Sneiders | +32 (0)16 27 29 46
Collection Registrar | Ko Goubert | +32 (0)16 27 29 47
Collection Registrar | Ko Goubert | +32 (0)16 27 29 47
Researcher | Eline Van Assche
Researcher | Koenraad Jonckheere
Presentation
Curator and head of exhibitions | Eva Wittocx | +32 (0)16 27 29 71
Assistant curator | Lore Van Hees | +32 (0)16 27 29 72
Administrator | Tine D'haeyere | +32 (0)16 27 29 73
Administrator | Lore Boon | +32 (0)16 27 29 75
Associate curator | Ronald Van de Sompel | +32 (0)16 27 29 74 |
Associate curator | Ronald Van de Sompel | +32 (0)16 27 29 74 |
Communication & Education department
Head of communication & education |Isabel Lowyck | +32 (0)16 27 29 31
Museum educator | Martijn Loix | +32 (0)16 27 29 34
Museum educator | Marthy Locht | +32 (0)16 27 29 37
Museum Educator | Anne Liefsoens | +32 (0)16 27 29 39
Event manager | Stéphanie Jager | +32 (0)16 27 29 78
Press | Ilke Christiaens | +32 (0)16 27 29 38
Graphic designer | Daneel Bogaerts | +32 (0)16 27 29 81
Teamleader reception and public attendants | Astrid Grunwald | +32 (0)16 27 29 33
Administrator M-bassadors | Lutt Clijsters | +32 (0)16 27 29 32
Administrator | Karen Vandenbeck | +32 (0)16 27 29 48
Reception | +32 (0)16 27 29 29 | m@leuven.be
Lutt Clijsters
Carla Cuyvers
Sabine Leemans
Public attendants |bewakingm@leuven.be
Public attendants |bewakingm@leuven.be
Petra Delancker
Gunnar Machtelings
Monique Poleunis
Flory Vloebergs
Support
Head of department | Ilse Steen | +32 (0)16 27 29 21
Staff & company organisation Teamleader | Carine Van Dyck | +32 (0)16 27 29 22
Accounting administrator | Ingrid Reggers | +32 (0)16 27 29 24
Personnel Administrator | Hilde Engelbeens | +32 (0)16 27 29 24 23
Personnel Administrator | Hilde Engelbeens | +32 (0)16 27 29 24 23
Project staff & volunteers administrator | Syd Uten | +32 (0)16 27 29 29 |
Administration | Cindy Hermans | +32 (0)16 27 29 25
Administration | Cindy Hermans | +32 (0)16 27 29 25
Technicians | +32 (0)16 27 29 28 | techniekm@leuven.be
Hans Schoeters
Willy Covens
Jeroen Wynants
Tom van Camp
Janine Calara
Board of Directors
- President: Denise Vandevoort
- Vice-president: Els Buelens
- Steven Dusoleil
- Filip Abraham
- Hans Bracquené
- Noel Coninx
- Antoon de Proft
- Saïd El Khadraoui
- Frieda Jans
- Cynthia van Hulle
- Wouter Vermeulen
- Mieke Wellens
Direction Committee
- Denise Vandevoort
- Els Buelens
- Steven Dusoleil
- Luc Delrue
